10
09/2014
天气
weather.com.cn 越来越小气,到处限制与世界背道而驰。
原理
位置来自:
http://query.yahooapis.com/v1/public/yql?q=select%20*%20from%20geo.places%20where%20text%3D%22Place%20name%22&format=json
天气来自:
http://weather.yahooapis.com/forecastrss?w=12713912&u=c
- w 是 WOEID,在这里搜索
- u 表示单位 c 摄氏度; f 华氏度
- p 不再推荐使用!
天气代码
没有中文版,yweather:forecast 参数对照表
| Code | Description |
|---|---|
| 0 | tornado |
| 1 | tropical storm |
| 2 | hurricane |
| 3 | severe thunderstorms |
| 4 | thunderstorms |
| 5 | mixed rain and snow |
| 6 | mixed rain and sleet |
| 7 | mixed snow and sleet |
| 8 | freezing drizzle |
| 9 | drizzle |
| 10 | freezing rain |
| 11 | showers |
| 12 | showers |
| 13 | snow flurries |
| 14 | light snow showers |
| 15 | blowing snow |
| 16 | snow |
| 17 | hail |
| 18 | sleet |
| 19 | dust |
| 20 | foggy |
| 21 | haze |
| 22 | smoky |
| 23 | blustery |
| 24 | windy |
| 25 | cold |
| 26 | cloudy |
| 27 | mostly cloudy (night) |
| 28 | mostly cloudy (day) |
| 29 | partly cloudy (night) |
| 30 | partly cloudy (day) |
| 31 | clear (night) |
| 32 | sunny |
| 33 | fair (night) |
| 34 | fair (day) |
| 35 | mixed rain and hail |
| 36 | hot |
| 37 | isolated thunderstorms |
| 38 | scattered thunderstorms |
| 39 | scattered thunderstorms |
| 40 | scattered showers |
| 41 | heavy snow |
| 42 | scattered snow showers |
| 43 | heavy snow |
| 44 | partly cloudy |
| 45 | thundershowers |
| 46 | snow showers |
| 47 | isolated thundershowers |
| 3200 | not available |
参考:
yql 好东西
也可以直接返回 jsonp,这个更简单!
http://query.yahooapis.com/v1/public/yql?q=select%20*%20from%20weather.forecast%20where%20woeid%3D2155661&format=json&callback=
在 yahoo console 可以测试 yql